Admissions Open
STD | Admission Fees |
Tuition Fees {Quarterly} |
Exam / Term Fees {Yearly} |
Activity Fees {Yearly} |
TOTAL |
---|---|---|---|---|---|
Nursery | 10000 | 2550 | 1700 | 5000 | Rs. 19,250 |
JR. KG. | 10000 | 2550 | 1700 | 5000 | Rs. 19,250 |
SR. KG. | 10000 | 2550 | 1700 | 5000 | Rs. 19,250 |
I | 10000 | 2550 | 1700 | 5000 | Rs. 19,250 |
II | 10000 | 2550 | 1700 | 5000 | Rs. 19,250 |
III | 10000 | 2550 | 1700 | 5000 | Rs. 19,250 |
IV | 10000 | 2550 | 1700 | 5000 | Rs. 19,250 |
V | 10000 | 2850 | 1900 | 5000 | Rs. 19,750 |
VI | 10000 | 2850 | 1900 | 5000 | Rs. 19,750 |
VII | 10000 | 2850 | 1900 | 5000 | Rs. 19,750 |
VIII | 10000 | 2850 | 1900 | 5000 | Rs. 19,750 |
IX | 10000 | 2850 | 1900 | 5000 | Rs. 19,750 |
X | 10000 | 2850 | 1900 | 5750 | Rs. 20,500 |
Plot. 218, Sector - 13,
Opp. Dominos, Kharghar,
Navi Mumbai - 410210.
022-27746075 /
school@kpcedu.in
Plot No. 162,
Sector-19, Kharghar,
Navi Mumbai - 410210.
022-27746075 /7506375975
college@kpcedu.in
J.N.P.T. Road,
Sector-22, Navpada,
Behind MGM Medical College
7506375875 /
kamotheschool@kpcedu.in